Specification
| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 1785 |
| Memory Specs: | |
| Memory Clock | 14Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| Microsoft DirectX | 12 Ultimate |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 X16 |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| RGB | Programmable RGB: Aura Sync, Mystic Light, RGB Fusion |
| Display Support: | |
| Multi-Monitor | Yes |
| Maximum Digital Resolution | 7680×4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1, 3x DisplayPort 1.4 |
| InternalAudio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 300mm |
| Height | 135mm |
| Width | 3-slot |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 8+8-pin |
| Accessories: | |
| Installation Guide | Yes |
| Power Guide | Yes |










Reviews
There are no reviews yet.